| Anasorb 747 (10mm x 110mm) 2-stage 800mg/200mg | Tube |
| Anasorb CSC (10mm x 110mm) 2-stage 800mg/200mg | Tube |
| Silica gel (10mm x 110mm) 2-stage 1040mg/260mg | Tube |
| Silica gel, washed (7mm x 110mm) 2-stage 400mg/200mg | Tube |
| Silica gel, DNPH-coated (6mm x 110mm) 2-stage 300mg/150mg | Tube |
| Washed silica gel (7mm x 110mm) 2-stage 400mg/200mg | Tube |
| XAD-2 (8mm x 110mm) 2-stage 400mg/200mg | Tube |
| XAD-7 (6mm x 70mm) 2-stage 80mg/40mg | Tube |
| XAD-2 (Client provides Method 0010 glass trap) | Trap |
| TO-11 sleeve - PUF media preparation (Client provided sleeve) | Sleeve |
| SUMMA canister | 1.4L & 6L cans |
| Standard orifice w/o gauge | Controller |
| Standard orifice w/gauge | Controller, flare |
| Canister sampler w/gauge | Controller, ambient air |
| < 200 cc/min controller w/gauge | Controller, soil gas |
| Fuel gas bombs (300 cc) | Tank, two valves |
| Tedlar® bags (10 liters) | Bags |
| EPA Method 18 - sorbent train sampling system (Enables controlled dual train operation with one pump) |
Rental |
| EPA Method 18 - lung system for Tedlar® bags | Rental |
| Method 0011, CARB 430 reagent | 2,4-Dinitrophenylhydrazine (DNPH) |
| EPA Proposed Method 207 reagent | 1-(2-pyridyl)piperazine/toluene (1,2-PP) |
| CTM-031 & -036 rinse | Acetonitrile/DMSO |
| CTM-031 & -036 filters | 1,2-PP treated filters |
| CTM-033 reagent | Pb acetate or NaOH |
| NCASI Method ISS/FP-A105.01 reagent | o-benzyl hydroxylamine (BHA) |
Most commonly requested types and sizes - other configurations available. Please order two weeks in advance of your project.
| Size | Material | Typical Methods |
|---|---|---|
| 47 mm | Glass fiber, quartz | Methods 201A, PM-10, OTM-27 |
| 47 mm | Glass fiber, quartz | Methods 201A, PM-10, OTM-27 |
| 82.6 mm | Glass fiber, quartz | Methods 5, 5A |
| 90 mm | Teflon | OTM-28 |
1.4L canister and sampler with controller/gauge for ambient & vapor intrusion applications